1990 a 1999
1999 | ||
CH EU J – Munchwilen (SUI) | 10º | |
Antonio Duarte Santos | Clyde V | |
Joao Pedro Marmelada | Impuls 62 | |
Joao Silva Pinto | Girassol de Cevadais | |
CSIO – Lisboa (POR) | 9º | |
Alexandre Mascarenhas de Lemos | Mattbro | |
Joao Mota | Uxmall Rouge | |
Miguel Faria Leal | Surcouf de Revel | |
Miguel Maria Bravo | Heritage Charlton | |
CSIO – Madrid (ESP) | 8º | |
Alexandre Mascarenhas de Lemos | Rover Irish River | |
Joao Mota | Uxmall Rouge | |
Miguel Faria Leal | Surcouf de Revel | |
Miguel Maria Bravo | Heritage Charlton | |
CSIO J – Reims (FRA) | 10º | |
Antonio Duarte Santos | Clyde V | |
Filipe França Martins | Cyrus de l’Anger | |
Francisco Moura | Lombroso | |
Joana Carrington Queiro | Gwenaelle Ste Hermelle | |
CSIO Y – Reims (FRA) | 9º | |
Duarte Canavarro | Brenda Meraniere | |
Joaquim Malta Abreu | Ravanella | |
Marina Frutuoso de Melo | Dedicace d’Amain | |
Salvador Oliveira Martins | As d’Atout II | |
. | . | . |
1998 | ||
CH EU J – Lisboa (POR) | 9º | |
Andre Amorim | Bonjour de Lisle | |
Duarte Canavarro | Brenda Meraniere | |
Filipe Malta da Costa | Sheba | |
Gonçalo Moura | Goldstern | |
CH EU Y – Lisboa (POR) | 10º | |
Martim Portela Morais | Vive Amour Orsi | |
Miguel Paiva | Angelique du Berry | |
Salvador Oliveira Martins | Nova Rede do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO – Gijon (ESP) | 10º | |
Ana Elias da Costa | Un Espoir de Chap | |
Joao Mota | Uxmall Rouge | |
Jorge Mathias | Zantino T | |
Miguel Maria Bravo | Heritage Charlton | |
CSIO – Lisboa (POR) | 9º | |
Ana Elias da Costa | Un Espoir de Chap | |
Jorge Mathias | Zantino T | |
Luis Xavier de Brito | Fabulit | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO – Mechelan (BEL) | 7º | |
Alexandre Mascarenhas de Lemos | Rover Irish River | |
Jorge Mathias | Zantino T | |
Miguel Faria Leal | Korsar | |
Miguel Maria Bravo | Heritage Charlton | |
. | . | . |
1997 | ||
CH EU J – Moorsele (BEL) | 14º | |
Andre Antunes | Fragua | |
Duarte Canavarro | Brenda Meraniere | |
Mariana Grey de Castro | Upsala de Hautesserre | |
Miguel Paiva | Angelique du Berry | |
CH EU Y – Moorsele (BEL) | 9º | |
Ana Elias da Costa | Un Espoir de Chap | |
Salvador Oliveira Martins | Nova Rede do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
Vitor Frias | Globetrotter | |
CSIO – Gijon (ESP) | 9º | |
Francisco Rocha | Licofee | |
Luis Xavier de Brito | Fabulit | |
Manuel Malta da Costa | Gian Franco | |
Vitor Frias | Globetrotter | |
CSIO – Lisboa (POR) | 10º | |
Luis Sabino Gonçalves | Amiral | |
Luis Xavier de Brito | Fabulit | |
Manuel Malta da Costa | Gian Franco | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO J – Lisboa (POR) | 1º | |
Andre Antunes | Fragua | |
Leonor Guimaraes | Earwin | |
Mariana Grey de Castro | Upsala de Hautesserre | |
Miguel Paiva | Angelique du Berry | |
. | . | . |
1996 | ||
CH EU J – Predazzo (ITA) | 11º | |
Andre Antunes | Fragua | |
Leonor Guimaraes | Earwin | |
Miguel Paiva | Angelique du Berry | |
Salvador Oliveira Martins | Nova Rede do Paço | |
CH EU Y – Klagenfurt (AUT) | 7º | |
Ana Elias da Costa | Un Espoir de Chap | |
Diogo Cidraes Moura | Bunomia | |
Nuno Alves Ferreira | El Paso | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO – Gijon (ESP) | 5º | |
Ana Elias da Costa | Un Espoir de Chap | |
Antonio Vozone | Mister Cer | |
Miguel Faria Leal | Surcouf de Revel | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO – Lisboa (POR) | 6º | |
Antonio Vozone | Mister Cer | |
Luis Sabino Gonçalves | Kentucky | |
Luis Xavier de Brito | Fabulit | |
Miguel Faria Leal | Sarah d’Avril | |
CSIO – Mechelen (BEL) | ? | |
Alexandre Mascarenhas de Lemos | Fignon | |
Miguel Faria Leal | Surcouf de Revel | |
Miguel Maria Bravo | Vaor d’Insigny | |
CSIO J – Lisboa (POR) | 1º | |
Andre Antunes | Fragua | |
Joaquim Malta Abreu | Ravanella | |
Miguel Paiva | Angelique du Berry | |
Salvador Oliveira Martins | Nova Rede do Paço | |
. | . | . |
1995 | ||
CH EU J – Berlim (GER) | 7º | |
Duarte Helbling Bernardes | Elena | |
Nuno Alves Ferreira | El Paso | |
Salvador Oliveira Martins | Cappuccino do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CH EU S – St Gallen (SUI) | 11º | |
Antonio Vozone | Honig | |
Luis Xavier de Brito | Fabulit | |
Miguel Faria Leal | Surcouf de Revel | |
Miguel Maria Bravo | Poker | |
CH EU Y – Babenhausen (GER) | 5º | |
Ana Elias da Costa | Un Espoir de Chap | |
Diogo Cidraes Moura | Bunomia | |
Francisco Rocha | Licofee | |
Rui Pedro Palma | Romano 22 | |
CSIO – Gijon (ESP) | 11º | |
Antonio Vozone | Honig | |
Luis Sabino Gonçalves | Talisco | |
Luis Xavier de Brito | Fabulit | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO – La Baule (FRA) | 12º | |
Antonio Vozone | Ever Gray | |
Luis Sabino Gonçalves | Talisco | |
Miguel Faria Leal | Surcouf de Revel | |
Miguel Maria Bravo | Poker | |
CSIO – Lisboa (POR) | 6º | |
Antonio Vozone | Honig | |
Luis Sabino Gonçalves | Talisco | |
Luis Xavier de Brito | Fabulit | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO – Roma (ITA) | 6º | |
Alexandre Mascarenhas de Lemos | Gina | |
Antonio Vozone | Honig | |
Luis Sabino Gonçalves | Talisco | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO J – Heindhoven (NED) | 3º | |
Jose Bueri Antero | Ernesto | |
Nuno Alves Ferreira | El Paso | |
Salvador Oliveira Martins | Cappuccino do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO J – Lisboa (POR) | 2º | |
Duarte Helbling Bernardes | Elena | |
Nuno Alves Ferreira | El Paso | |
Salvador Oliveira Martins | Cappuccino do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
CSIO J – Reims (FRA) | 7º | |
Jose Bueri Antero | Ernesto | |
Nuno Alves Ferreira | Eze | |
Salvador Oliveira Martins | Cappuccino do Paço | |
Sebastiao Ferreira Pinto | Romeo de Vigners | |
JM MILITAR – Roma (ITA) | 12º | |
Jose Themudo (Cor) | Espanto | |
Luis Santos (Cap) | Espiga | |
Mariz dos Santos (Cap) | Esfero | |
Rui Silva (Major) | Fuego | |
. | . | . |
1994 | ||
CH EU J – Atenas (GRE) | 11º | |
Ana Elias da Costa | Un As de Brecy | |
Francisco Vale Guimaraes | Rhesus II | |
Nuno Alves Ferreira | El Paso | |
Patricia Pinheiro | Sarong de Bel’Air | |
Salvador Oliveira Martins | Cappuccino do Paço | |
CH EU Y – Millstreet (IRL) | 10º | |
Antonio Frutuoso de Melo | North West | |
Diogo Cidraes Moura | Bunomia | |
Diogo Mendes de Almeida | Gaspar | |
Francisco Rocha | Licofee | |
CSIO – Barcelona (ESP) | 7º | |
Antonio Vozone | Holey Cow | |
Joao Azevedo e Silva | Lombarda | |
Manuel Malta da Costa | Royal Rouge | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO – Lisboa (POR) | 1º | |
Alexandre Mascarenhas de Lemos | Gina | |
Antonio Vozone | Honig | |
Manuel Lima Garcia | Athletico 2 | |
Miguel Faria Leal | Surcouf de Revel | |
CSIO J – Reims (FRA) | 3º | |
Ana Elias da Costa | Un As de Brecy | |
Francisco Vale Guimaraes | Rhesus II | |
Patricia Pinheiro | Sarong de Bel Air | |
Salvador Oliveira Martins | Carioca | |
CSIO J – San Remo (ITA) | 3º | |
Ana Elias da Costa | Un As de Brecy | |
Francisco Vale Guimaraes | Rhesus II | |
Patricia Pinheiro | Sarong de Bel Air | |
Salvador Oliveira Martins | Carioca | |
. | . | . |
1993 | ||
CH EU J – Worthersee (AUT) | 12º | |
Diogo Cidraes Moura | Bunomia | |
Diogo Mendes de Almeida | Gaspar | |
Rui Pedro Palma | Risque Rose | |
Sara Ferreira Pinto | Auster Boy | |
CSIO – Barcelona (ESP) | 6º | |
Antonio Vozone | Holey Cow | |
Joao Azevedo e Silva | Gina | |
Jorge Mathias | Windus | |
Luis Xavier de Brito | Fabulit | |
CSIO – Lisboa (POR) | 5º | |
Antonio Vozone | Holey Cow | |
Jorge Mathias | Windus | |
Luis Xavier de Brito | Fabulit | |
Manuel Lima Garcia | Roxwell | |
. | . | . |
1992 | ||
CH EU J – Mons Ghlin (BEL) | 13º | |
Diogo Mendes de Almeida | Gaspar | |
Patricia Pinheiro | Wooly Jumper | |
Rafael Ramos de Melo | Pelion du Guindy | |
Rui Pedro Palma | Risque Rose | |
CH EU Y – San Remo (ITA) | 10º | |
Antonio Castelo de Campos | Athos | |
Antonio Frutuoso de Melo | North West | |
Filipe Mendes de Almeida | Rosette des Forges | |
Joao Canavarro | Cabocla do Paço | |
CSI J – Cuenca (ESP) | 2º | |
Diogo Mendes de Almeida | Gaspar | |
Patricia Pinheiro | Wooly Jumper | |
Rafael Ramos de Melo | Pelion du Guindy | |
Rui Pedro Palma | Risque Rose | |
CSIO – Madrid (ESP) | 5º | |
Antonio Vozone | Charlton Hill | |
Francisco Caldeira | Hayuca | |
Jorge Mathias | Windus | |
Luis Sabino Gonçalves | Alphe de Tremblay | |
CSIO – Roma (ITA) | 8º | |
Antonio Vozone | Charlton Hill | |
Francisco Caldeira | Hayuca | |
Jorge Mathias | Windus | |
Miguel Faria Leal | Sirus de Sivry | |
CH W UNIV – Roterdao (NED) | 3º | |
Antonio Jardim Fernandes | ? | |
Joao Mota | ? | |
Miguel Freitas Dias | ? | |
. | . | . |
1970 a 1989
1988 | ||
CSIO – Lisboa (POR) | 3º | |
Francisco Geraldes | Jyvale de Fief | |
Jorge Mathias | Windus | |
Jose Manuel Nunes de Carvalho | Kermess de Vernix | |
Luis Sabino Gonçalves | Quita van Bellet | |
. | . | . |
1987 | ||
CSIO – Gijon (ESP) | 8º | |
Antonio Vozone | Helios D | |
Francisco Caldeira | Timor do Paço | |
Joao Azevedo e Silva | Caroline | |
Jose Azevedo e Silva | Big Boss | |
CSIO – Lucerna (SUI) | 8º | |
Antonio Vozone | Helios D | |
Bernardo Moniz da Maia | Judith K | |
Jorge Mathias | Lot of Fun | |
Luis Xavier de Brito | Moxa | |
. | . | . |
1986 | ||
CSIO – Jerez de la Frontera (ESP) | 4º | |
Antonio Vozone | Kyste | |
Francisco Caldeira | Recife | |
Luis Xavier de Brito | Rekort | |
Manuel Malta da Costa | Mont Blanc | |
CSIO – Lisboa (POR) | 2º | |
Antonio Vozone | Helios D | |
Jorge Mathias | Lot of Fun | |
Luis Xavier de Brito | Moxa | |
Manuel Malta da Costa | Mont Blanc | |
. | . | . |
1985 | ||
CSIO – Lisboa (POR) | 3º | |
Francisco Caldeira | Recife | |
Jose Manuel Nunes de Carvalho | Kermess de Vernix | |
Luis Xavier de Brito | Fifty Fifty | |
Manuel Malta da Costa | Iratus Magali | |
CSIO – Madrid (ESP) | 7º | |
Antonio Vozone | Kyste | |
Francisco Caldeira | Recife | |
Jorge Oliveira | Judo | |
Manuel Malta da Costa | Mont Blanc | |
. | . | . |
1984 | ||
CSIO – Barcelona (ESP) | 10º | |
Antonio Vozone | Kyste | |
Francisco Caldeira | Rubi | |
Jose Manuel Nunes de Carvalho | Kermess de Vernix | |
Luis Sabino Gonçalves | Edison | |
CSIO – Lisboa (POR) | 3º | |
Jorge Mathias | Saint Maur | |
Jorge Oliveira | Judo | |
Jose Manuel Nunes de Carvalho | Kermess de Vernix | |
Manuel Malta da Costa | Kitou II | |
. | . | . |
1983 | ||
CSIO – Barcelona (POR) | 7º | |
Alexandre Mascarenhas de Lemos | Dukatt 112 | |
Antonio Vozone | Kyste | |
Francisco Caldeira | Recife | |
Jose Manuel Soares da Costa | Helios D | |
CSIO – Lisboa (POR) | 3º | |
Francisco Caldeira | Recife | |
Jose Manuel Nunes de Carvalho | Kermess de Vernix | |
Manuel Lima Garcia | Mirage II | |
Manuel Malta da Costa | Iratus Magali | |
. | . | . |
1982 | ||
CSIO – Lisboa (POR) | 4º | |
Alexandre Mascarenhas de Lemos | Dukatt 112 | |
Francisco Caldeira | Rubi | |
Jose Manuel Nunes de Carvalho | Ideal de Sarty | |
Pimenta da Gama | Ibis | |
CSIO – Madrid (ESP) | 6º | |
Francisco Caldeira | Porto Aboim | |
Jose Manuel Nunes de Carvalho | Hamadriade des Ifs | |
Manuel Malta da Costa | Miss Aglaia | |
Pimenta da Gama | Ibis | |
. | . | . |
1981 | ||
CSIO – Barcelona (ESP) | 6º | |
Alexandre Mascarenhas de Lemos | Homer | |
Jose Manuel Soares da Costa | Orpheu | |
Luis Xavier de Brito | Baluche | |
Manuel Malta da Costa | Far West | |
CSIO – Lisboa (POR) | 4º | |
Alexandre Mascarenhas de Lemos | Homer | |
Jose Manuel Soares da Costa | Orpheu | |
Luis Xavier de Brito | Baluche | |
. | . | . |
1980 | ||
CSIO – Lisboa (POR) | 2º | |
Francisco Caldeira | Gran Senhor | |
Jose Manuel Soares da Costa | Orpheu | |
Luis Lupi | My Hope | |
Manuel Malta da Costa | Vif | |
CSIO – Madrid (ESP) | 3º | |
Henrique Callado | Mal y Croit | |
Jose Manuel Soares da Costa | Orpheu | |
Manuel Malta da Costa | Et Bien | |
Manuel Neves Veloso | Mandarim | |
. | . | . |
1979 | ||
CSIO – Barcelona (ESP) | 4º | |
Francisco Caldeira | Gran Senhor | |
Franco de Sousa | Humor D | |
Manuel Malta da Costa | Et Bien | |
CSIO – Lisboa (POR) | 3º | |
Francisco Caldeira | Gran Senhor | |
Henrique Callado | Mal y Croit | |
Manuel Malta da Costa | Greco E | |
Marques Pereira | Dioliba | |
CSIO – Madrid (ESP) | 4º | |
Francisco Caldeira | Gran Senhor | |
Franco de Sousa | Humor D | |
Manuel Malta da Costa | Greco E | |
. | . | . |
1978 | ||
CSIO – Madrid (ESP) | 4º | |
Balula Cid | Lotus II | |
Francisco Caldeira | Habit Rouge | |
Manuel Malta da Costa | Ecaussevillais | |
Pimenta da Gama | Ribamar | |
. | . | . |
1977 | ||
CSIO – Barcelona (ESP) | 6º | |
Balula Cid | Gabia | |
Francisco Caldeira | Gran Senhor | |
Manuel Malta da Costa | Ecaussevillais | |
Pimenta da Gama | Ribamar | |
. | . | . |
1976 | ||
CSIO – Madrid (ESP) | ? | |
Balula Cid | Gabia | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Gran Senhor | |
Pimenta da Gama | Ribamar | |
. | . | . |
1975 | ||
CSIO – Barcelona (ESP) | 3º | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Gran Senhor | |
Francisco Lobo Guedes | Chopin | |
Netto de Almeida | Sire de Brossais | |
. | . | . |
1974 | ||
CH EU J – Lucerne (SUI) | 11º | |
Alexandre de Albuquerque | Menina | |
Alexandre Mascarenhas de Lemos | Capri | |
Luis Lupi | Iba | |
Manuel Bandeira de Melo | Namuli | |
CSIO – Barcelona (ESP) | 4º | |
Francisco Caldeira | Gran Senhor | |
Francisco Lobo Guedes | D Juan | |
Manuel Malta da Costa | Gamo Negro | |
CSIO – La Baule (FRA) | 8º | |
Francisco Caldeira | Gran Senhor | |
Francisco Lobo Guedes | D Juan | |
Manuel Malta da Costa | Frou Frou | |
CSIO – Lisboa (POR) | 5º | |
Francisco Caldeira | Gran Senhor | |
Francisco Lobo Guedes | Chopin | |
Henrique Callado | Sire de Brossais | |
Manuel Malta da Costa | Frou Frou | |
. | . | . |
1973 | ||
CSIO – Lisboa (POR) | 2º | |
Duarte Silva | Sire du Brossais | |
Francisco Caldeira | Gran Senhor | |
Francisco Lobo Guedes | D Juan | |
Henrique Callado | Ulla de Lancome | |
CSIO – Lourenço Marques (MOZ) | 3º | |
Campos Vieira | Gray Promise | |
Jose A Gata | Tenga | |
Luis Marinho Falcao | Suafo | |
Pedro Carvalho | Taninga | |
CSIO – Madrid (ESP) | 3º | |
Francisco Caldeira | Can Can | |
Henrique Callado | Ulla de Lancome | |
Jorge Mathias (Cor) | Sire de Brossais | |
Manuel Malta da Costa | Gamo Negro | |
. | . | . |
1972 | ||
CSIO – Lisboa (POR) | 2º | |
Carlos Campos | Ulla de Lancome | |
Manuel Malta da Costa | Flipper | |
Pimenta da Gama | Vasy | |
Vasco Ramires | Sire de Brossais | |
CSIO – Lourenço Marques (MOZ) | ? | |
? | ? | |
? | ? | |
? | ? | |
? | ? | |
CSIO – Madrid (ESP) | 5º | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Gran Senhor | |
Luis Moura dos Santos | Domino | |
Vasco Ramires | Flipper | |
CSIO – Nice (FRA) | 4º | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Gitana | |
Pimenta da Gama | Namuli | |
Vasco Ramires | Flipper | |
CSIO – Roma (ITA) | 5º | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Gitana | |
Luis Moura dos Santos | Valnoble | |
Vasco Ramires | Flipper | |
JO – Munique (GER) | 13º | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Flipper | |
Vasco Ramires | Sire de Brossais | |
. | . | . |
1971 | ||
CSIO – Barcelona (ESP) | ? | |
Elmano Sousa Costa | Sirene | |
Francisco Caldeira | Can Can | |
Francisco Lobo Guedes | Endiabrada | |
Maria Manuel Castro | Farpa | |
CSIO – Lisboa (POR) | 6º | |
? | ? | |
Carlos Campos | Ulla de Lancome | |
Francisco Caldeira | Can Can | |
Pimenta da Gama | ? | |
CSIO – Lourenço Marques (MOZ) | 3º | |
Fernando Athayde | Tanga | |
Jose Correa Mendes | Count Gambut | |
M J Mesquitela | Harpagao | |
M M Duarte | Spiceri | |
. | . | . |
1970 | ||
CSIO – Lisboa (POR) | 2º | |
Francisco Caldeira | Can Can | |
Joao Vasconcelos e Sa | Crocodilo | |
Maria Manuel Castro | Farpa | |
Pimenta da Gama | Espora | |
CSIO – Lourenço Marques (MOZ) | 3º | |
Ana Ribeiro Ferreira | Ontario | |
Jorge Mathias (Cor) | Suafo | |
Manuel Malta da Costa | Harpagao | |
Nelson Fernandes | Liberette | |
. | . | . |
1950 a 1969
1969 | ||
CH EU J – Dinard (FRA) | 11º | |
Jorge Gouveia da Costa | Belle Jour | |
Jorge Telles | Zinga | |
Luis Vieira | Obista | |
Vasco Pereira Coutinho | Capricho | |
CSIO – Barcelona (ESP) | 4º | |
Netto de Almeida | Namur du Payre | |
Jorge Mathias (Cor) | Joc de l’Ile | |
Pimenta da Gama | Castiço | |
Vasco Ramires | Tea Top | |
CSIO – Lisboa (POR) | 4º | |
Brito da Cruz | Fox Glove | |
Francisco Caldeira | Can Can | |
Henrique Callado | Lord Robert | |
Netto de Almeida | Joc de l’Ile | |
CSIO – Lourenço Marques (MOZ) | 2º | |
Antonio Barbedo | Fripon | |
Luis Marinho Falcao | Taninga | |
Marques Pereira | Ontario | |
Rui Lobo da Costa | Harpagao | |
. | . | . |
1968 | ||
CSIO – Lisboa (POR) | 1º | |
Brito da Cruz | Marau | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Castiço | |
Vasco Ramires | Namur du Payre | |
CSIO – Lourenço Marques (MOZ) | 2º | |
Antonio Barbedo | Fripon | |
Luis Marinho Falcao | Ofir | |
Marques Pereira | Ontario | |
Rui Lobo da Costa | Harpagao | |
CSIO – Madrid (ESP) | 1º | |
Brito da Cruz | Marau | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Castiço | |
Vasco Ramires | Namur du Payre | |
CSIO – Ostende (BEL) | 5º | |
Henrique Callado | Joc de l’Ile | |
Manuel Malta da Costa | Alentejo | |
Pimenta da Gama | Castiço | |
Vasco Ramires | Namur du Payre | |
. | . | . |
1967 | ||
CSIO – Lourenço Marques (MOZ) | 2º | |
L Correia Mendes | Blue Bell | |
Luis Moura dos Santos | Harpagao | |
Martins Rodrigues | Ontario | |
. | . | . |
1966 | ||
CSIO – Barcelona (ESP) | 4º | |
Brito da Cruz | Fox Glove | |
Jennifer Holroyd | Zawenda | |
Netto de Almeida | Joc de l’Ile | |
Pimenta da Gama | Mistral | |
CSIO – Lisboa (POR) | 1º | |
Brito da Cruz | Fox Glove | |
Jennifer Holroyd | Zawenda | |
Netto de Almeida | Joc de l’Ile | |
Pimenta da Gama | Mistral | |
CSIO – Lourenço Marques (MOZ) | 3º | |
Antonio Barbedo | Pegasus | |
Carlos Campos | Ofir | |
M Rodrigues | Limpopo | |
Paiva Morao | Micawber | |
. | . | . |
1965 | ||
CH EU J – Salice Term (ITA) | 11º | |
Antonio Chaves Ramos | Tamariz | |
Jose Cansado Pais | Vencedor II | |
Jose Manuel Silva Prado | Maritza | |
Manuel Lopo Carvalho | Rovuma II | |
CSIO – Lisboa (POR) | 1º | |
Brito da Cruz | Fox Glove | |
Jorge Mathias (Cor) | Joc de l’Ile | |
Manuel Malta da Costa | Palpite | |
Pimenta da Gama | Mazarino | |
CSIO – Lourenço Marques (MOZ) | 2º | |
Frank Fernandes | Calipso | |
Luis Inocentes | Harpagao | |
Paiva Morao | Micawber | |
Vasco Ramires | Copperfield | |
CSIO – Madrid (ESP) | 4º | |
Brito da Cruz | Fox Glove | |
Jorge Mathias (Cor) | Joc de l’Ile | |
Manuel Malta da Costa | Novelista | |
Pimenta da Gama | Mazarino | |
CSIO – Nice (FRA) | 6º | |
Duarte Silva | Mazarino | |
Jorge Mathias (Cor) | Joc de l’Ile | |
Manuel Malta da Costa | Novelista | |
Pimenta da Gama | Jonquile | |
. | . | . |
1964 | ||
CSIO – Dublin (IRL) | 3º | |
Duarte Silva | Jeune France | |
Henrique Callado | Joc de l’Ile | |
Luis Marinho Falcao | Conhaque | |
Vasco Ramires | Labrador | |
CSIO – Lisboa (POR) | 1º | |
Duarte Silva | Jeune France | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Castiço | |
Vasco Ramires | Labrador | |
CSIO – Lourenço Marques (MOZ) | 3º | |
Antonio Barbedo | Pegasus | |
Frank Fernandes | Calipso | |
Jorge Mathias (Cor) | Copperfield | |
Luis Inocentes | Harpagao | |
CSIO – Madrid (ESP) | 2º | |
Duarte Silva | Jeune France | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Passa Pe | |
Vasco Ramires | Libby | |
CSIO – Nice (FRA) | 3º | |
Duarte Silva | Jeune France | |
Henrique Callado | Joc de l’Ile | |
Vasco Ramires | Labrador | |
CSIO – Roma (ITA) | 2º | |
Duarte Silva | Jeune France | |
Henrique Callado | Joc de l’Ile | |
Vasco Ramires | Labrador | |
. | . | . |
1963 | ||
CSIO – Geneve (SUI) | 5º | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Mazarino | |
Vasco Ramires | Labrador | |
CSIO – Madrid (ESP) | 3º | |
Duarte Silva | Jeune France | |
Fernando Cavaleiro | Liffey Bank | |
Henrique Callado | Joc de l’Ile | |
Pimenta da Gama | Mazarino | |
. | . | . |
1962 | ||
CH EU J – Berlim (GER) | 5º | |
Christopher de Beck | Cinderela | |
Elmano Sousa Costa | Feldherr | |
Emilio Malta da Costa | Wendover | |
Manuel Malta da Costa | Novelista | |
CSIO – Barcelona (ESP) | 3º | |
Duarte Silva | Jeune France | |
Henrique Callado | Konak | |
Jorge Mathias (Cor) | Liffey Bank | |
Netto de Almeida | Joc de l’Ile | |
. | . | . |
1961 | ||
CSIO – Aix la Chapelle (GER) | 4º | |
Craveiro Lopes | Rovuma II | |
Duarte Silva | Jeune France | |
Henrique Callado | Konak | |
Jorge Mathias (Cor) | Martingil | |
CSIO – Madrid (ESP) | R | |
Alvaro Sabbo | Rebelde | |
Duarte Silva | Jeune France | |
Henrique Callado | Konak | |
Netto de Almeida | Joc de l’Ile | |
. | . | . |
1960 | ||
CH EU J – Veneza (ITA) | 6º | |
Filipe Cardoso Malta da Costa | Wendover | |
Jose Dias de Almeida | Corsario | |
Jose Miguel Saraiva | Radieux | |
Manuel Malta da Costa | Clonsila | |
CSIO – Madrid (ESP) | 3º | |
Alvaro Sabbo | Panoplia | |
Craveiro Lopes | Rovuma II | |
Henrique Callado | Martingil | |
Pereira de Almeida | Palpite | |
CSIO – Nice (FRA) | 2º | |
Alvaro Sabbo | Panoplia | |
Craveiro Lopes | Caramulo | |
Henrique Callado | Martingil | |
Netto de Almeida | St Rodney | |
JO – Roma (ITA) | ||
Rovuma II | ||
Henrique Callado | Martingil | |
Pereira de Almeida | Palpite | |
. | . | . |
1959 | ||
CSIO – Lisboa (POR) | 3º | |
Alvaro Sabbo | Panoplia | |
Henrique Callado | Caramulo | |
Rodrigues Mano | Granja | |
Semedo de Albuquerque | Truxa | |
CSIO – Madrid (ESP) | 4º | |
Alvaro Sabbo | Licorne | |
Henrique Callado | Martingil | |
Rhodes Sergio | Nocivo II | |
Semedo de Albuquerque | Truxa | |
CSIO – Nice (FRA) | 4º | |
Alvaro Sabbo | Panoplia | |
Henrique Callado | Martingil | |
Semedo de Albuquerque | Truxa | |
CSIO – Roma (ITA) | 9º | |
Alvaro Sabbo | Licorne | |
Henrique Callado | Caramulo | |
Semedo de Albuquerque | Martingil | |
Semedo de Albuquerque | Truxa | |
. | . | . |
1958 | ||
CSIO – Dublin (IRL) | 3º | |
Fernando Cavaleiro | St Rodney | |
Henrique Callado | Caramulo | |
Henrique Callado | Martingil | |
Netto de Almeida | Jacare | |
CSIO – Lisboa (POR) | 2º | |
Alvaro Sabbo | Licorne | |
Fernando Cavaleiro | St Rodney | |
Henrique Callado | Martingil | |
Netto de Almeida | Jacare | |
CSIO – Londres (GBR) | 4º | |
Fernando Cavaleiro | St Rodney | |
Henrique Callado | Martingil | |
Netto de Almeida | Impecavel | |
Netto de Almeida | Truxa | |
CSIO – Madrid (ESP) | 2º | |
Alvaro Sabbo | Truxa | |
Fernando Cavaleiro | Clonsila | |
Henrique Callado | Martingil | |
Netto de Almeida | Jacare | |
. | . | . |
1957 | ||
CSIO – Lisboa (POR) | 3º | |
Alvaro Sabbo | Licorne | |
Henrique Callado | Caramulo | |
Jorge Mathias (Cor) | Granada | |
Netto de Almeida | Jacare | |
CSIO – Madrid (ESP) | 2º | |
Antonio Romeiras | Febus | |
Antonio Romeiras | Venus | |
Henrique Callado | Martingil | |
Netto de Almeida | Jacare | |
CSIO – Nice (FRA) | 1º | |
Alvaro Sabbo | Licorne | |
Duarte Silva | Goldanger | |
Henrique Callado | Caramulo | |
Netto de Almeida | Jacare | |
CSIO – Roma (ITA) | 4º | |
Alvaro Sabbo | Licorne | |
Duarte Silva | Goldanger | |
Henrique Callado | Caramulo | |
Netto de Almeida | Impecavel | |
. | . | . |
1956 | ||
CSIO – Aix la Chapelle (GER) | 4º | |
Duarte Silva | Martinete | |
Henrique Callado | Martingil | |
Rodrigo da Silveira | Limerick | |
Semedo de Albuquerque | Febus | |
CSIO – Estocolmo | 3º | |
Duarte Silva | Martinete | |
Henrique Callado | Martingil | |
Rodrigo da Silveira | Limerick | |
Semedo de Albuquerque | Febus | |
JO – Estocolmo (SWE) | E | |
Cruz Azevedo | Licorne | |
Henrique Callado | Martingil | |
Rodrigo da Silveira | Limerick | |
. | . | . |
1955 | ||
