| 16 Jan | CSN B | Matosinhos | Francisco Fleming (132) | Gabri (9529) |
| 30 Jan | CSI 3* | Vilamoura | Titouan Schumacher (FRA) | Atome Z |
| 06 Fev | CSI 3* | Vilamoura | Mel Thijssen (NED) | Cartolana 2 |
| 06 Fev | CSN B | Alfeizerão | Filipe Ferreira Gonçalves (243) | Scoobys Vip (13219) |
| 13 Fev | CSI 3* | Vilamoura | Kevin Staut (FRA) | Cheppetta |
| 13 Fev | CSN B | Matosinhos | Ivo Carvalho (813) | Gaiato C (8701) |
| 20 Fev | CSI 3* | Vilamoura | Mathieu Billot (FRA) | Baschung Courcelle |
| 27 Fev | CSI 3* | Vilamoura | Robin Lesqueren (FRA) | Dorado de Riverland |
| 06 Mar | CSI 3* | Vilamoura | Piergiorgio Bucci (ITA) | Cochello |
| 13 Mar | CSN ** | RC Polo Barcelona | Gonçalo Barradas (367) | Admiral |
| 20 Mar | CSN B | Alfeizerão | Hugo Carvalho (814) | Exception 6 (12368) |
| Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) | ||
| 27 Mar | CSN A | Golegã | Ivo Carvalho (813) | Gaiato C (8701) |
| 10 Abr | CSN B | Matosinhos | Hugo Carvalho (814) | Exception 6 (12368) |
| 10 Abr | CSN A | Alfeizerão | Hugo Cardoso Tavares (86) | Another Tiji Z (13021) |
| 16 Abr | CSI 1* | Oliva | Antonio Matos Almeida (1752) | Corlandollar Z (7942) |
| 23 Abr | CSI 1* | Oliva | Antonio Matos Almeida (1752) | Corlandollar Z (7942) |
| 24 Abr | CSN A | Matosinhos | Joao Guilherme Patricio (21956) | C Grand Canyon Z (8849) |
| 01 Mai | CSN A | Lisboa | Duarte Seabra (205) | HHS Washington (11236) |
| 01 Mai | CSN B | Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) |
| 08 Mai | CSN A | Alfeizerão | Charlotte Petit Jean (36703) | Jupiter (11366) |
| 15 Mai | CSI 1* | Madrid | Filipe Malta da Costa (584) | Iwan B (13006) |
| 15 Mai | CSI 1* | Barcelos | Joao Pedro Gomes (4465) | DSH Cluen Castle (12357) |
| 15 Mai | CSN B | Pego | Pedro Manso (1396) | Ciran (6654) |
| 22 Mai | CSN A | Alfeizerão | Mario Prieto (1486) | Quinette ASK (14196) |
| 22 Mai | CSI 1* | Ponte de Lima | Francisco Fleming (132) | Jamal F (11585) |
| 29 Mai | CSIO 3* | Lisboa | Max Thirouin (FRA) | Utopie Villelongue |
| 05 Jun | CSN B | Alfeizerão | Henrique Drumond (7818) | Contro Z (12257) |
| 05 Jun | CSN B | Golegã | Ivo Carvalho (813) | Jamaica (11379) |
| 12 Jun | CSI 2* | Pedras Salgadas | Hugo Carvalho (814) | Exception 6 (12638) |
| 12 Jun | CSN B | Cascais | Bernardo Seabra (9562) | Twix v Overis Z (7922) |
| 19 Jun | CSI 2* | Matosinhos | Joao Guilherme Patricio (21956) | C Grand Canyon Z (8849) |
| 04 Jul | CSI 2* | Vilamoura | Duarte Seabra (205) | MHS Fernhill Showtime (13080) |
| 10 Jul | CSI 2* | Vilamoura | Duarte Seabra (205) | MHS Fernhill Showtime (13080) |
| 17 Jul | CSN A | Alfeizerão | Ivo Carvalho (813) | Gaiato C (8701) |
| 24 Jul | CSN B | Coimbra | Pedro Manso (1396) | Ciran (6654) |
| 24 Jul | CSI 3* | Samorin | Rodrigo Giesteira Almeida (10675) | Imposant van de Renger (10629) |
| 30 Jul | CSN A | Matosinhos | Duarte Seabra (205) | Fernhill Holly Chay (10376) |
| 12 Ago | CSN B | Ponte de Lima | Hugo Caralho (814) | Coroa N Z (13384) |
| 14 Ago | CSN B | Alfeizerão | Pedro Manso (1396) | Ciran (6654) |
| 28 Ago | CSN A | Alfeizerão | Francisco Fleming (132) | Ego de Clinton (7242) |
| 04 Set | CSN B | Viseu | Antonio Matos Almeida (1752) | Corlandollar Z (7942) |
| 11 Set | CSI 1* | Esposende | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) |
| 17 Set | CSN B | Golegã | Hugo Cardoso Tavares (86) | Cicero 117 (12309) |
| 18 Set | CSN A | Esposende | Joao Mota (614) | Misterio Sobral da Costa (11487) |
| 25 Set | CS1 2* | Vidauban | Mandy Mendes Costa (32466) | Gray d’Albion DB (13830) |
| 02 Out | CSN B | Matosinhos | Joao Guilherme Patricio (21956) | C Grand Canyon Z (8849) |
| 09 Out | CSN A | Alfeizerão | Sebastiao Ferreira Pinto (59) | Action Boy Z (11612) |
| 15 Out | CSI 3* | Tryon NC | Luis Sabino Gonçalves (100) | Vick du Croisy (14373) |
| 16 Out | CSI 3* | Vilamoura | Chloe Aston (GBR) | Flavie van de Helle |
| 16 Out | CSN B | Golegã | Alejandro Alonso Buzo (ESP) | Action Force |
| 23 Out | CSI 3* | Vilamoura | Guy Williams (GBR) | Ernie of Greenhill Z |
| 23 Out | CSI 3* | Vejer | Rodrigo Giesteira Almeida (10675) | Imposant van de Renger (10629) |
| 30 Out | CSN B | Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Virtuose des Biches (8212) |
| 30 Out | CSI 3* | Vilamoura | Victor Bettendorf (LUX) | Mr Tac |
| 06 Nov | CSN E | Golegã | Pedro Caseiro Silva (21288) | Fox VG (7904) |
| 06 Nov | CSI 3* | Vilamoura | James Smith (GBR) | Arkuga |
| 13 Nov | CSI 3* | Vilamoura | Piergiorgio Bucci (ITA) | Cochello |
| 18 Nov | CSIO 3* | Vilamoura | Jeroen Appelen (BEL) | Moningo D van’t Heyveld |
| 19 Nov | CSI 2* | Vilamoura | Anastasia Nielsen (MON) | Action Man |
| 27 Nov | CSN A | Alfeizerão | Hugo Carvalho (814) | Coroa N Z (13384) |
| 04 Dez | CSN A | Alfeizerão | Rafael Cruz Rocha (2053) | Jupiter (11366) |
| 11 Dez | CSN B | Matosinhos | Hugo Carvalho (814) | Heartbeat VDW (13595) |
| 18 Dez | CSN A | Alfeizerão | Antonio Matos Almeida (1752) | Calypso de Kamelia (12228) |

