| 15 Jan | CSN B | Matosinhos | Luis Fernandes (723) | No Limit PS Z (8274) |
| 15 Jan | CSN 2* | Barcelona (ESP) | Gonçalo Barradas (367) | Tesway de la Batia |
| 29 Jan | CSI 3* | Vilamoura | Michael Pender (IRL) | HHS Calais |
| 05 Fev | CSI 3* | Vilamoura | Jerome Hurel (FRA) | Byron du Telman |
| 05 Fev | CSN B | Alfeizerão | Daniel Mc Alinden (37945) | AHG Whiterock Dr Cruise (13034) |
| 12 Fev | CSI 3* | Vilamoura | Juliette Faligot (FRA) | Argana de Riverland |
| 12 Fev | CSN B | Matosinhos | João Guilherme Patricio (21956) | C Grand Canyon Z (8849) |
| 19 Fev | CSI 3* | Vilamoura | Victor Bettendorf (LUX) | Simolo de la Roque Z |
| 19 Fev | CSI 1* | Nice (FRA) | Mandy Mendes Costa (32466) | Fee des Biches (13573) |
| 26 Fev | CSI 3* | Vilamoura | Niels Kersten (NED) | Tippy Z |
| 26 Fev | CSN A | Alfeizerão | Antonio Matos Almeida (1752) | Bring Out The Barley (14629) |
| 05 Mar | CSI 3* | Vilamoura | Victor Bettendorf (LUX) | Simolo de la Roque Z |
| 12 Mar | CSN B | Matosinhos | Miguel Viana (432) | Koleane du Val du Geer (13004) |
| 19 Mar | CSN A | Alfeizerão | Hugo Carvalho (814) | Excel (14777) |
| 26 Mar | CSN A | Golegã | Hugo Cardoso Tavares (86) | Another Tiji Z (13021) |
| 02 Abr | CSN A | Lisboa | Antonio Matos Almeida (1752) | Chippo Z (14644) |
| 23 Abr | CSN A | Matosinhos | Joao Castro Lima (168) | Bogart de Grandcamp (9664) |
| 23 Abr | CSN B | Pego (Abrantes) | Pedro Manso (1396) | Mad Max (15115) |
| 30 Abr | CSN B | Alfeizerão | Francisco Fleming (132) | Amour d’Ha (10905) |
| 07 Mai | CSN B | Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) |
| 14 Mai | CSN B | Fronteira | Joao Duarte Silva (234) | Tullyoran Candy Ride (14391) |
| 14 Mai | CSI 1* | Ponte de Lima | Joao Pedro Gomes (4465) | DSH Cluen Castle (12357) |
| 21 Mai | CSI 1* | Barcelos | Rafael Cruz Rocha (2053) | Jupiter (11366) | 28 Mai | CSN A | Lisboa | Rafael Cruz Rocha (2053) | Apache de Liam (12000) |
| 04 Jun | CSN B | Coimbra | Antonio Matos Almeida (1752) | Maputo do Pocinho (12918) |
| 18 Jun | CSI 2* | Matosinhos | Antonio Matos Almeida (1752) | Chippo Z (14644) |
| 25 Jun | CSN A | Coimbra | Rafael Cruz Rocha (2053) | Jupiter (11366) |
| 02 Jul | CSI 2* | Heras (ESP) | Joao Pedro Gomes (4465) | DSH Cluen Castle (12357) |
| 03 Jul | CSI 2* | Vilamoura | Antonio Matos Almeida (1752) | Chippo Z (14644) |
| 09 Jul | CSI 2* | Vilamoura | Antonio Matos Almeida (1752) | Chippo Z (14644) |
| 16 Jul | CSN A | Alfeizerão | Henrique Drumond (7818) | Goya Equigenne (8747) |
| 23 Jul | CSN B | Vimeiro | Victoria Lynden Burd (8366) | Fancy ES (11289) |
| 23 Jul | CSN B | Coimbra | Felipe Guinato (20656) | Gandalf Mouche (14650) |
| 30 Jul | CSN B | Alfeizerão | Victoria Lynden Burd (8366) | Fancy ES (11289) |
| 30 Jul | CSN A | Matosinhos | Filipe Malta da Costa (584) | Iwan B (13006) |
| 06 Ago | CSN*** | Equiocio/Ferrol (ESP) | Ivo Carvalho (813) | Gaiato C (8701) |
| 13 Ago | CSN B | Alfeizerão | Filipe Ferreira Gonçalves (243) | Dino de Cerisy (10492) |
| 18 Ago | CSN B | Ponte de Lima | Enzo Paduano (32210) | Douchka de la Bride (13133) |
| 27 Ago | CSN A | Alfeizerão | Henrique Drumond (7818) | Goya Equigenne (8747) |
| 03 Set | CSN B | Lisboa | Filipe Malta da Costa (584) | Iwan B (13006) |
| 03 Set | CSN B | Viseu | Joao Duarte Silva (234) | Tullyoran Candy Ride (14391) |
| 10 Set | CSN B | Vimeiro | Filipe Ferreira Gonçalves (243) | Dino de Cerisy (10492) |
| 10 Set | CSI 1* | Esposende | Filipe Malta da Costa (584) | Elton de St Jean (13178) |
| 17 Set | CSN A | Esposende | Filipe Malta da Costa (584) | Iwan B (13006) |
| 08 Out | CSI 3* | Lexington (USA) | Luis Sabino Gonçalves (100) | Scoop de Septon Z (15229) |
| 15 Out | CSN B | Golegã | Marina Frutuoso de Melo (49) | Corniolo (13093) |
| 15 Out | CSI 2* | Vilamoura | Victor Bettendorf (LUX) | Simolo de La Roque Z |
| 21 Out | CSI 2* | Vilamoura | Emil Hallundbaek (DEN) | Chalisco |
| 29 Out | CSI 2* | Vilamoura | Lily Attwood (GBR) | Cor-Leon Vd Vlierbeek Z |
| 29 Out | CSN B | Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) |
| 05 Nov | CSN E | Golegã | Antonio Matos Almeida (1752) | Daucus Z (13145) |
| 05 Nov | CSI 2* | Vilamoura | Graham Gillespie (GBR) | Veneno |
| 12 Nov | CSI 2* | Vilamoura | Sven Gero Hunicke (GER) | Mastermind RL |
| 17 Nov | CSIO 3* | Vilamoura | Duarte Seabra (205) | Dourados 2 (13843) |
| 18 Nov | CSIO 2* | Vilamoura | Mark Edwards (GBR) | Royale Tale |
| 19 Nov | CSN B | Matosinhos | Antonio Matos Almeida (1752) | Fernando Z (15017) |
| 26 Nov | CSN A | Alfeizerão | Gonçalo Ribeiro Pinto (7930) | Icalverdi de Ceia (10874) |
| 03 Dez | CSN A | Alfeizerão | Nuno Tiago Gomes (14584) | Chaccora’s Stakko PS (14583) |
| 10 Dez | CSN 8 | Matosinhos | Antonio Matos Almeida (1752) | Mc Queen (15342) |
| 16 Dez | CSI 3* | Ocala FL (USA) | Luis Sabino Gonçalves (100) | Scoop de Septon Z (15229) |
| 17 Dez | CSN A | Alfeizerão | Henrique Drumond (7818) | Contro Z (12257) |

